Engagements
New Engagement| Target | Type | Critical | High | Med | Blue Score | Date | |
|---|---|---|---|---|---|---|---|
| quxnow.com :443 | Pentest | 0 | 1 | 1 | — | 2026-05-19 | View → |
| primumterminus.com :443 | Pentest | 2 | 5 | 1 | — | 2026-05-19 | View → |
| primumterminus.com :443 | Pentest | 2 | 7 | 2 | — | 2026-05-19 | View → |
|
sim2
qmap.primumterminus.com:443 |
Pentest | 1 | 0 | 1 | — | 2026-05-19 | View → |
|
sim1
qdiscover.primumterminus.com:443 |
Pentest | 1 | 0 | 1 | — | 2026-05-19 | View → |
| notarealhost.invalid :443 | Purple | — | — | — | 33% | 2026-05-19 | View → |
|
test
qdiscover.primumterminus.com:443 |
Pentest | 1 | 0 | 1 | — | 2026-05-19 | View → |
| primumterminus.com :443 | Pentest | 2 | 7 | 2 | — | 2026-05-19 | View → |
| primumterminus.com :443 | Pentest | 2 | 7 | 1 | — | 2026-05-19 | View → |
| primumterminus.com :443 | Pentest | 0 | 0 | 0 | — | 2026-05-19 | View → |
| primumterminus.com :443 | Purple | — | — | — | 50% | 2026-05-19 | View → |
| primumterminus.com :443 | Pentest | 2 | 7 | 2 | — | 2026-05-19 | View → |
| primumterminus.com :443 | Pentest | 2 | 7 | 2 | — | 2026-05-19 | View → |
| app.investorintros.com :443 | Purple | — | — | — | 50% | 2026-05-08 | View → |
| app.investorintros.com :443 | Pentest | 0 | 1 | 0 | — | 2026-05-08 | View → |
| app.investorintros.com :443 | Purple | — | — | — | 50% | 2026-05-08 | View → |
| app.investorintros.com :443 | Pentest | 0 | 1 | 0 | — | 2026-05-08 | View → |
| primumterminus.com :443 | Purple | — | — | — | 50% | 2026-05-06 | View → |
| primumterminus.com :443 | Pentest | 0 | 0 | 1 | — | 2026-04-30 | View → |
| primumterminus.com :443 | Pentest | 0 | 0 | 1 | — | 2026-04-30 | View → |
| example.com :443 | Purple | — | — | — | 33% | 2026-04-17 | View → |
| cloudflare.com :443 | Purple | — | — | — | 33% | 2026-04-17 | View → |
|
NIST.gov (Compliance Reference)
nist.gov:443 |
Pentest | 1 | 0 | 1 | — | 2026-04-17 | View → |
|
GitHub API
github.com:443 |
Pentest | 1 | 0 | 1 | — | 2026-04-17 | View → |
|
Legacy Demo Server
example.com:443 |
Pentest | 0 | 0 | 1 | — | 2026-04-17 | View → |
|
Cloudflare CDN
cloudflare.com:443 |
Pentest | 0 | 0 | 1 | — | 2026-04-17 | View → |